Rabu, 20 Oktober 2010

Serie A standings


Klasemen Sementara Liga Italia Seri A per Tanggal 18 Oktober 2010Lazio to be the best in the league standings Italian Serie A, on top of the Big Four, Inter, AC Milan, Juventus and Roma. AS Roma is not advantageous position because you are on the board below. Here is a list of Serie A standings updated as of October 18, 2010.




No.
Team Play W D L G Poin
1. Lazio 7 5 1 1 10 - 5 16
2. AC Milan 7 4 2 1 11 - 5 14
3. Inter 7 4 2 1 9 - 3 14
4. Napoli 7 3 3 1 13 - 9 12
5. Juventus 7 3 2 2 16 - 9 11
6. Palermo 7 3 2 2 14 - 10 11
7. Sampdoria 7 2 4 1 9 - 7 10
8. Chievo 7 3 1 3 9 - 7 10
9. Catania 7 2 3 2 7 - 7 9
10. Brescia 7 3 0 4 7 - 9 9
11. Genoa 7 2 2 3 7 - 9 8
12. Cesena 7 2 2 3 5 - 8 8
13. AS Roma 7 2 2 3 7 - 12 8
14. Bari 7 2 2 3 6 - 11 8
15. Lecce 7 2 2 3 5 - 12 8
16. Cagliari 7 1 4 2 7 - 6 7
17. Bologna 7 1 4 2 8 - 12 7
18. Udinese 7 2 1 4 4 - 9 7
19. Parma 7 1 3 3 6 - 8 6
20. Fiorentina 7 1 2 4 7 - 9 5

Look forward to the next update here.

0 komentar:

Posting Komentar